<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josdigital &#187; Art</title>
	<atom:link href="http://josdigital.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://josdigital.com/blog</link>
	<description>A logical interpretation in a digital world.</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M83 &#8211; &#8220;We Own the Sky&#8221; by David Altobelli</title>
		<link>http://josdigital.com/blog/2009/04/m83-we-own-the-sky-by-david-altobelli/</link>
		<comments>http://josdigital.com/blog/2009/04/m83-we-own-the-sky-by-david-altobelli/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:05:28 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/?p=987</guid>
		<description><![CDATA[
So M83 mastermind Anthony Gonzales joined heads with Pitchfork late last year to announce a Radiohead Aniboom-like music video contest for my favorite track of my last years favorite album.
This submission by director David Altobelli is A-mazing and I must admit, it also has a sort of Radiohead House of Cards vibe to it, with [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2009/04/m83-we-own-the-sky-by-david-altobelli/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Josdigital&#8217;s Favorite Albums of 2008</title>
		<link>http://josdigital.com/blog/2009/01/josdigitals-favorite-albums-of-2008/</link>
		<comments>http://josdigital.com/blog/2009/01/josdigitals-favorite-albums-of-2008/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:00:34 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[World & Business]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/?p=423</guid>
		<description><![CDATA[
Late again and another year past. I wish for a new blog design this year, if I can schedule in the time with my overall laziness.
I put a lot of thought into the list. The top five was just following my gut instinct, while anything below the top ten was a real struggle.
Even though 2008 [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2009/01/josdigitals-favorite-albums-of-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://josdigital.com/blog/music/03%20dancing%20choose.mp3" length="4537111" type="audio/mpeg" />
<enclosure url="http://josdigital.com/blog/music/therip.mp3" length="5924651" type="audio/mpeg" />
<enclosure url="http://josdigital.com/blog/music/deerhunter-little_kids.mp3" length="6425517" type="audio/mpeg" />
<enclosure url="http://josdigital.com/blog/music/06-fleet_foxes-he_doesnt_know_why.mp3" length="4736793" type="audio/mpeg" />
		</item>
		<item>
		<title>I feel love..</title>
		<link>http://josdigital.com/blog/2008/07/i-feel-love/</link>
		<comments>http://josdigital.com/blog/2008/07/i-feel-love/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:56:59 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/?p=417</guid>
		<description><![CDATA[

I feel love.. by *NaBHaN
I sometimes regret that I&#8217;m more of a logic thinker than a creative person. It always amazes me when I see people freehand draw. I wish I could just put whatever&#8217;s inside my head on paper.
Anyways, this picture looks pretty badass on my site, I love hotpink and purple.
Props to the [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2008/07/i-feel-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtwriting with Lichtfaktor</title>
		<link>http://josdigital.com/blog/2007/07/lichtwriting-with-lichtfaktor/</link>
		<comments>http://josdigital.com/blog/2007/07/lichtwriting-with-lichtfaktor/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 09:51:40 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/2007/07/lichtwriting-with-lichtfaktor/</guid>
		<description><![CDATA[ 

People call it lightwriting, it&#8217;s a technique where light tricks are performed while a picture is taken using a camera with long exposure.  Althought this has been done so many times in ad campaigns and TV commercials, you can&#8217;t deny that these type of effects look great.
The guys from Lichtfaktor do nothing but. [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2007/07/lichtwriting-with-lichtfaktor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Websites in Illustrated Form</title>
		<link>http://josdigital.com/blog/2007/06/social-media-websites-in-illustrated-form/</link>
		<comments>http://josdigital.com/blog/2007/06/social-media-websites-in-illustrated-form/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 12:10:12 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[World & Business]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/2007/06/social-media-websites-in-illustrated-form/</guid>
		<description><![CDATA[Social news/bookmarking sites these days are controlling what gets popular on the internet, with their users that is. Once a story gets popular on one community driven site, it&#8217;ll easily get picked up by its competitors and the blogosphere. Therefore these sites play an important role in discovering new trends beyond the internet and making [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2007/06/social-media-websites-in-illustrated-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1906 San Francisco earthquake</title>
		<link>http://josdigital.com/blog/2007/05/1906-san-francisco-earthquake/</link>
		<comments>http://josdigital.com/blog/2007/05/1906-san-francisco-earthquake/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:27:16 +0000</pubDate>
		<dc:creator>Jos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[World & Business]]></category>

		<guid isPermaLink="false">http://josdigital.com/blog/2007/05/1906-san-francisco-earthquake/</guid>
		<description><![CDATA[ 

I just spent half an hour looking at this very fascinating picture that got picked up by the &#8216;blogosphere&#8217; on the wikimedia server.
It&#8217;s a hundred year old high resolution picture of San Fransisco taken right after the great 1906 earthquake(flickr). Apparently the gigantic camera was elevated 2000 ft.(610m) up by a number of kites.
I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://josdigital.com/blog/2007/05/1906-san-francisco-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
